Gun safes
Width (mm) | 260 |
Depth (mm) | 260 |
Height (mm) | 1112 |
Internal dimensions Width (mm) | 250 |
Internal dimensions Depth (mm) | 230 |
Internal dimensions Height (mm) | 970 |
Weight, kg | 18 |
Type of lock (mechanical, electronic, other) | key |
Width (mm) | 430 |
Depth (mm) | 260 |
Height (mm) | 1312 |
Internal dimensions Width (mm) | 245 |
Internal dimensions Depth (mm) | 220 |
Internal dimensions Height (mm) | 1300 |
Weight, kg | 34 |
Type of coating | Powder painting |
Type of lock (mechanical, electronic, other) | key |
Reviews: 5
Width (mm) | 400 |
Depth (mm) | 300 |
Height (mm) | 1510 |
Internal dimensions Width (mm) | 390 |
Internal dimensions Depth (mm) | 190 |
Internal dimensions Height (mm) | 1300 |
Weight, kg | 57 |
Manufacturer | UHL-MASH |
Type of lock (mechanical, electronic, other) | key |
Reviews: 5
Width (mm) | 550 |
Depth (mm) | 400 |
Height (mm) | 1610 |
Internal dimensions Width (mm) | 540 |
Internal dimensions Depth (mm) | 290 |
Internal dimensions Height (mm) | 1400 |
Weight, kg | 91 |
Type of packing | Cardboard, stretch film |
Manufacturer | UHL-MASH |
Type of lock (mechanical, electronic, other) | key |
Reviews: 5
Width (mm) | 550 |
Depth (mm) | 400 |
Height (mm) | 1610 |
Internal dimensions Width (mm) | 540 |
Internal dimensions Depth (mm) | 290 |
Internal dimensions Height (mm) | 1400 |
Weight, kg | 90 |
Type of packing | Cardboard, stretch film |
Manufacturer | UHL-MASH |
Type of lock (mechanical, electronic, other) | key |
Reviews: 4
Width (mm) | 260 |
Depth (mm) | 260 |
Height (mm) | 1252 |
Internal dimensions Width (mm) | 235 |
Internal dimensions Depth (mm) | 235 |
Internal dimensions Height (mm) | 1228 |
Weight, kg | 24 |
Type of lock (mechanical, electronic, other) | key |
Reviews: 4
Width (mm) | 260 |
Depth (mm) | 260 |
Height (mm) | 1112 |
Internal dimensions Width (mm) | 258 |
Internal dimensions Depth (mm) | 239 |
Internal dimensions Height (mm) | 1098 |
Internal volume, litres | 68 |
Weight, kg | 20 |
Type of lock (mechanical, electronic, other) | key |
Reviews: 4
Width (mm) | 260 |
Depth (mm) | 260 |
Height (mm) | 1412 |
Internal dimensions Width (mm) | 258 |
Internal dimensions Depth (mm) | 239 |
Internal dimensions Height (mm) | 1398 |
Internal volume, litres | 86 |
Weight, kg | 24 |
Type of lock (mechanical, electronic, other) | key |
Reviews: 4
Width (mm) | 340 |
Depth (mm) | 260 |
Height (mm) | 1512 |
Internal dimensions Width (mm) | 338 |
Internal dimensions Depth (mm) | 239 |
Internal dimensions Height (mm) | 1498 |
Internal volume, litres | 121 |
Weight, kg | 29 |
Type of coating | Powder coating |
Type of lock (mechanical, electronic, other) | key |
Reviews: 3
Width (mm) | 350 |
Depth (mm) | 300 |
Height (mm) | 1412 |
Internal dimensions Width (mm) | 347 |
Internal dimensions Depth (mm) | 238 |
Internal dimensions Height (mm) | 1397 |
Weight, kg | 42 |
Type of coating | Powder coating |
Type of lock (mechanical, electronic, other) | key |
Reviews: 4
Width (mm) | 350 |
Depth (mm) | 300 |
Height (mm) | 1412 |
Internal dimensions Width (mm) | 347 |
Internal dimensions Depth (mm) | 238 |
Internal dimensions Height (mm) | 1397 |
Weight, kg | 42 |
Type of coating | Powder coating |
Type of lock (mechanical, electronic, other) | electronic |