Fire Safe
Width (mm) | 404 |
Depth (mm) | 475 |
Height (mm) | 522 |
Weight, kg | 60 |
Manufacturer | South Korea |
Width (mm) | 500 |
Depth (mm) | 530 |
Height (mm) | 645 |
Weight, kg | 100 |
Manufacturer | South Korea |
Reviews: 6
Width (mm) | 412 |
Depth (mm) | 363 |
Height (mm) | 360 |
Internal dimensions Width (mm) | 320 |
Internal dimensions Depth (mm) | 234 |
Internal dimensions Height (mm) | 260 |
Weight, kg | 31 |
Volume, l | 19 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | electronic |
Reviews: 5
Width (mm) | 412 |
Depth (mm) | 363 |
Height (mm) | 360 |
Internal dimensions Width (mm) | 320 |
Internal dimensions Depth (mm) | 234 |
Internal dimensions Height (mm) | 260 |
Weight, kg | 31 |
Volume, l | 19 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | key |
Reviews: 6
Width (mm) | 412 |
Depth (mm) | 363 |
Height (mm) | 360 |
Internal dimensions Width (mm) | 320 |
Internal dimensions Depth (mm) | 234 |
Internal dimensions Height (mm) | 260 |
Weight, kg | 31 |
Volume, l | 19 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | electronic |
Reviews: 5
Width (mm) | 412 |
Depth (mm) | 363 |
Height (mm) | 360 |
Internal dimensions Width (mm) | 320 |
Internal dimensions Depth (mm) | 234 |
Internal dimensions Height (mm) | 260 |
Weight, kg | 31 |
Volume, l | 19 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | key |
Reviews: 6
Width (mm) | 352 |
Depth (mm) | 433 |
Height (mm) | 420 |
Internal dimensions Width (mm) | 260 |
Internal dimensions Depth (mm) | 304 |
Internal dimensions Height (mm) | 320 |
Weight, kg | 36 |
Volume, l | 25 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | electronic |
Width (mm) | 352 |
Depth (mm) | 433 |
Height (mm) | 420 |
Internal dimensions Width (mm) | 260 |
Internal dimensions Depth (mm) | 304 |
Internal dimensions Height (mm) | 320 |
Weight, kg | 36 |
Volume, l | 25 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | electronic |
Reviews: 6
Width (mm) | 352 |
Depth (mm) | 433 |
Height (mm) | 420 |
Internal dimensions Width (mm) | 260 |
Internal dimensions Depth (mm) | 304 |
Internal dimensions Height (mm) | 320 |
Weight, kg | 36 |
Volume, l | 25 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | key |
Reviews: 5
Width (mm) | 404 |
Depth (mm) | 440 |
Height (mm) | 522 |
Internal dimensions Width (mm) | 300 |
Internal dimensions Depth (mm) | 300 |
Internal dimensions Height (mm) | 410 |
Weight, kg | 53 |
Volume, l | 36 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | electronic |
Reviews: 3
Width (mm) | 404 |
Depth (mm) | 440 |
Height (mm) | 522 |
Internal dimensions Width (mm) | 300 |
Internal dimensions Depth (mm) | 300 |
Internal dimensions Height (mm) | 410 |
Weight, kg | 53 |
Volume, l | 36 |
Fire resistance, min | 60 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | key |
Reviews: 5
Width (mm) | 470 |
Depth (mm) | 470 |
Height (mm) | 660 |
Internal dimensions Width (mm) | 350 |
Internal dimensions Depth (mm) | 300 |
Internal dimensions Height (mm) | 480 |
Weight, kg | 80 |
Volume, l | 50 |
Fire resistance, min | 90 |
Type of packing | Cardboard, stretch film |
Manufacturer | Diplomat |
Type of lock (mechanical, electronic, other) | electronic |